Home » Unclaimed Property » Claims by County

Claims Paid Out by Kansas County

:
:
Year County Claims Paid Amount Paid
2012 Allen 16 5,485.07
2012 Anderson 12 2,182.70
2012 Atchison 39 5,426.12
2012 Barber 19 982.50
2012 Barton 54 15,252.04
2012 Bourbon 22 4,938.85
2012 Brown 9 791.15
2012 Butler 347 88,574.40
2012 Chase 8 1,505.34
2012 Chautauqua 4 579.73
2012 Cherokee 24 2,654.56
2012 Cheyenne 3 45.12
2012 Clark 7 901.85
2012 Clay 13 19,213.78
2012 Cloud 13 1,020.82
2012 Coffey 33 20,788.20
2012 Comanche 1 20.95
2012 Cowley 79 21,096.73
2012 Crawford 65 11,614.07
2012 Decatur 7 3,249.52
2012 Dickinson 41 20,711.99
2012 Doniphan 3 170.00
2012 Douglas 332 71,201.63
2012 Edwards 3 172.04
2012 Elk 2 3,877.10
2012 Ellis 21 2,751.34
2012 Ellsworth 17 566.12
2012 Finney 98 31,678.19
2012 Ford 45 3,989.88
2012 Franklin 87 31,123.86
2012 Geary 38 8,983.09
2012 Gove 1 44.02
2012 Graham 14 1,759.04
2012 Grant 9 745.20
2012 Gray 6 447.90
2012 Greeley 2 2,565.61
2012 Greenwood 4 1,113.59
2012 Hamilton 2 187.06
2012 Harper 11 3,078.29
2012 Harvey 86 20,607.15
2012 Haskell 1 125.00
2012 Hodgeman 3 199.12
2012 Jackson 53 7,898.68
2012 Jefferson 63 7,014.21
2012 Jewell 5 197.66
2012 Johnson 2,023 450,260.42
2012 Kearny 7 792.99
2012 Kingman 8 580.27
2012 Kiowa 3 916.40
2012 Labette 35 3,841.12
2012 Lane 7 473.30
2012 Leavenworth 179 33,978.42
2012 Lincoln 3 195.39
2012 Linn 32 1,310.14
2012 Logan 10 436.52
2012 Lyon 56 7,303.13
2012 Marion 15 4,380.64
2012 Marshall 34 2,964.31
2012 Mcpherson 48 13,886.60
2012 Meade 5 445.57
2012 Miami 107 12,035.51
2012 Mitchell 15 700.54
2012 Montgomery 80 20,065.91
2012 Morris 11 2,594.10
2012 Morton 4 83.75
2012 Nemaha 12 1,148.58
2012 Neosho 22 1,900.90
2012 Ness 3 378.78
2012 Norton 7 331.25
2012 Osage 56 38,787.72
2012 Osborne 1 207.27
2012 Ottawa 12 873.77
2012 Pawnee 6 284.78
2012 Phillips 15 406.33
2012 Pottawatomie 30 2,430.76
2012 Pratt 20 3,792.42
2012 Rawlins 7 159.75
2012 Reno 142 37,913.79
2012 Republic 10 1,367.44
2012 Rice 16 556.21
2012 Riley 118 45,021.82
2012 Rooks 14 795.81
2012 Rush 8 917.23
2012 Russell 21 6,191.68
2012 Saline 155 17,120.39
2012 Scott 26 1,559.31
2012 Sedgwick 1,592 334,687.24
2012 Seward 24 2,330.75
2012 Shawnee 2,963 508,893.68
2012 Sheridan 3 86.40
2012 Sherman 4 7,505.10
2012 Smith 15 7,307.25
2012 Stafford 2 79.00
2012 Stanton 2 0.00
2012 Stevens 4 2,436.55
2012 Sumner 78 7,803.72
2012 Thomas 11 4,908.78
2012 Trego 3 127.01
2012 Wabaunsee 9 801.31
2012 Washington 11 3,093.87
2012 Wichita 1 132.61
2012 Wilson 16 2,049.21
2012 Woodson 9 861.60
2012 Wyandotte 508 163,942.33
Totals ---------> 2,193,968.70