Click here to visit the Kansas State Treasurer homepage
An image that contains links to other areas of our site
Dollars to Counties
Path: Home>UP Main>County Thursday, Sep 2, 2010
Topeka, KS Time: 3:13pm
Click here to learn more about Dennis McKinney, your state treasurer Click here for a list of our divisions and their duties Click here for a list of services we offer members of the public Click here for a list of services we offer to other state agencies Click here for a list of archived press releases by and about this office Click here to contact an individual in our office Click here for a list of suggested links
:
:
Year County Claims Paid Amount Paid
2010 Allen 140 68,938.61
2010 Anderson 79 11,334.41
2010 Atchison 259 40,183.54
2010 Barber 30 8,450.21
2010 Barton 305 60,773.85
2010 Bourbon 219 31,554.95
2010 Brown 107 10,551.46
2010 Butler 711 132,869.27
2010 Chase 29 5,448.74
2010 Chautauqua 17 1,194.61
2010 Cherokee 117 41,196.78
2010 Cheyenne 34 1,226.76
2010 Clark 24 1,334.01
2010 Clay 72 5,432.72
2010 Cloud 171 21,544.87
2010 Coffey 140 28,118.62
2010 Comanche 30 3,078.42
2010 Cowley 314 65,830.10
2010 Crawford 416 85,459.16
2010 Decatur 45 3,387.64
2010 Dickinson 173 35,031.86
2010 Doniphan 105 14,289.80
2010 Douglas 1,277 315,576.59
2010 Edwards 128 1,762.71
2010 Elk 24 5,040.50
2010 Ellis 178 26,746.88
2010 Ellsworth 37 6,080.61
2010 Finney 222 45,103.84
2010 Ford 269 56,966.81
2010 Franklin 240 32,588.25
2010 Geary 155 13,846.40
2010 Gove 31 1,093.69
2010 Graham 22 1,209.03
2010 Grant 35 9,832.06
2010 Gray 47 34,528.12
2010 Greeley 3 41.04
2010 Greenwood 89 6,461.03
2010 Hamilton 45 8,733.43
2010 Harper 84 14,665.20
2010 Harvey 283 59,486.85
2010 Haskell 33 8,006.85
2010 Hodgeman 13 268.44
2010 Jackson 243 37,926.40
2010 Jefferson 238 78,849.07
2010 Jewell 37 3,712.22
2010 Johnson 5,495 1,767,784.96
2010 Kearny 57 7,215.42
2010 Kingman 97 78,523.76
2010 Kiowa 55 4,618.64
2010 Labette 192 27,610.05
2010 Lane 11 338.25
2010 Leavenworth 539 104,400.58
2010 Lincoln 42 3,741.68
2010 Linn 100 17,568.83
2010 Logan 29 620.28
2010 Lyon 281 71,871.63
2010 Marion 78 6,746.96
2010 Marshall 186 55,378.78
2010 Mcpherson 249 218,111.69
2010 Meade 16 11,144.84
2010 Miami 341 47,827.00
2010 Mitchell 65 4,710.15
2010 Montgomery 258 66,539.06
2010 Morris 132 12,160.95
2010 Morton 25 1,544.10
2010 Nemaha 144 10,545.51
2010 Neosho 163 25,642.96
2010 Ness 35 3,498.05
2010 Norton 59 4,851.94
2010 Osage 215 28,897.42
2010 Osborne 47 2,635.15
2010 Ottawa 37 1,982.18
2010 Pawnee 46 16,150.46
2010 Phillips 109 9,014.49
2010 Pottawatomie 147 21,421.89
2010 Pratt 143 14,228.71
2010 Rawlins 60 6,305.23
2010 Reno 511 98,875.73
2010 Republic 63 17,443.79
2010 Rice 46 8,703.88
2010 Riley 554 172,333.60
2010 Rooks 65 9,554.28
2010 Rush 31 645.62
2010 Russell 109 67,825.21
2010 Saline 1,446 231,895.75
2010 Scott 52 5,706.08
2010 Sedgwick 5,410 1,433,808.05
2010 Seward 133 35,208.70
2010 Shawnee 6,395 915,719.88
2010 Sheridan 18 719.97
2010 Sherman 128 16,787.28
2010 Smith 144 26,400.66
2010 Stafford 54 7,641.11
2010 Stanton 45 10,481.53
2010 Stevens 69 33,343.61
2010 Sumner 279 33,562.29
2010 Thomas 121 11,147.21
2010 Trego 25 3,449.05
2010 Wabaunsee 48 8,956.87
2010 Wallace 15 468.72
2010 Washington 111 11,988.95
2010 Wichita 32 1,521.66
2010 Wilson 144 14,540.57
2010 Woodson 36 8,630.80
2010 Wyandotte 1,348 262,929.97
Totals ---------> 7,549,678.83
 
Return to the Unclaimed Property page
Return to the divisions page
Return to the KST home page
 
[Home Page] [Meet Dennis] [Divisions] [Services] [Press] [Contacts] [Links] [Site Map]
All Pages and content are the sole property of Office of the Kansas State Treasurer
Copyright 2009 All Rights Reserved