Click here to visit the Kansas State Treasurer homepage
An image that contains links to other areas of our site
Dollars to Counties
Path: Home>UP Main>County Wednesday, Mar 10, 2010
Topeka, KS Time: 8:53pm
Click here to learn more about Dennis McKinney, your state treasurer Click here for a list of our divisions and their duties Click here for a list of services we offer members of the public Click here for a list of services we offer to other state agencies Click here for a list of archived press releases by and about this office Click here to contact an individual in our office Click here for a list of suggested links
:
:
Year County Claims Paid Amount Paid
2010 Allen 65 61,748.70
2010 Anderson 47 3,670.83
2010 Atchison 56 5,547.93
2010 Barber 11 2,721.07
2010 Barton 85 15,546.43
2010 Bourbon 29 6,850.03
2010 Brown 45 5,120.57
2010 Butler 108 18,899.55
2010 Chase 18 3,565.09
2010 Chautauqua 5 804.89
2010 Cherokee 26 26,432.02
2010 Cheyenne 20 1,019.72
2010 Clark 3 152.23
2010 Clay 35 911.14
2010 Cloud 81 9,022.29
2010 Coffey 72 14,457.26
2010 Comanche 6 1,772.30
2010 Cowley 107 8,721.48
2010 Crawford 92 23,142.09
2010 Decatur 3 59.90
2010 Dickinson 65 14,012.03
2010 Doniphan 20 753.70
2010 Douglas 329 99,066.23
2010 Edwards 5 226.00
2010 Elk 16 4,381.26
2010 Ellis 33 4,395.75
2010 Ellsworth 8 4,391.28
2010 Finney 90 22,224.79
2010 Ford 83 5,466.93
2010 Franklin 98 10,540.88
2010 Geary 63 3,965.66
2010 Gove 8 705.19
2010 Graham 3 72.91
2010 Grant 16 1,495.35
2010 Gray 23 1,934.74
2010 Greenwood 16 2,135.22
2010 Hamilton 1 5.00
2010 Harper 38 1,591.48
2010 Harvey 56 7,870.63
2010 Haskell 11 355.30
2010 Hodgeman 9 220.62
2010 Jackson 106 13,990.56
2010 Jefferson 82 14,704.83
2010 Jewell 21 2,645.43
2010 Johnson 1,708 460,414.04
2010 Kearny 14 1,566.63
2010 Kingman 41 49,488.29
2010 Kiowa 23 1,699.60
2010 Labette 108 7,128.14
2010 Lane 5 115.81
2010 Leavenworth 187 29,089.12
2010 Lincoln 22 2,685.64
2010 Linn 28 4,615.62
2010 Logan 6 216.68
2010 Lyon 126 34,608.46
2010 Marion 15 634.12
2010 Marshall 114 51,293.33
2010 Mcpherson 65 191,338.13
2010 Meade 4 1,904.44
2010 Miami 130 16,229.22
2010 Mitchell 7 1,814.39
2010 Montgomery 112 12,009.39
2010 Morris 78 3,867.68
2010 Morton 3 110.39
2010 Nemaha 29 5,648.85
2010 Neosho 55 6,582.29
2010 Ness 10 665.13
2010 Norton 12 1,185.40
2010 Osage 85 13,253.24
2010 Osborne 10 1,390.92
2010 Ottawa 15 970.35
2010 Pawnee 15 690.99
2010 Phillips 43 3,468.18
2010 Pottawatomie 66 6,056.76
2010 Pratt 71 7,748.62
2010 Rawlins 23 3,365.08
2010 Reno 155 23,039.02
2010 Republic 37 12,952.66
2010 Rice 26 1,258.49
2010 Riley 182 98,526.20
2010 Rooks 6 254.52
2010 Rush 12 362.90
2010 Russell 14 7,313.52
2010 Saline 445 51,808.65
2010 Scott 5 102.05
2010 Sedgwick 1,242 357,118.26
2010 Seward 61 6,091.43
2010 Shawnee 2,238 323,694.43
2010 Sheridan 3 183.45
2010 Sherman 84 10,196.48
2010 Smith 38 3,646.14
2010 Stafford 6 866.29
2010 Stanton 9 3,461.16
2010 Stevens 37 4,013.83
2010 Sumner 93 10,605.20
2010 Thomas 57 2,618.70
2010 Trego 2 411.75
2010 Wabaunsee 22 1,481.90
2010 Wallace 2 73.42
2010 Washington 69 6,107.98
2010 Wichita 18 371.06
2010 Wilson 60 12,392.05
2010 Woodson 3 59.52
2010 Wyandotte 476 68,415.80
Totals ---------> 2,356,599.08
 
Return to the Unclaimed Property page
Return to the divisions page
Return to the KST home page
 
[Home Page] [Meet Dennis] [Divisions] [Services] [Press] [Contacts] [Links] [Site Map]
All Pages and content are the sole property of Office of the Kansas State Treasurer
Copyright 2009 All Rights Reserved
public: www.kansasstatetreasurer.com data server: leto08.treasurer.state.ks.us