Click here to visit the Kansas State Treasurer homepage
An image that contains links to other areas of our site
Dollars to Counties
Path: Home>UP Main>County Thursday, Jul 2, 2009
Topeka, KS Time: 5:58pm
Click here to learn more about Dennis McKinney, your state treasurer Click here for a list of our divisions and their duties Click here for a list of services we offer members of the public Click here for a list of services we offer to other state agencies Click here for a list of archived press releases by and about this office Click here to contact an individual in our office Click here for a list of suggested links
:
:
Year County Claims Paid Amount Paid
2009 Allen 34 9,340.94
2009 Anderson 23 6,381.66
2009 Atchison 65 67,750.87
2009 Barber 13 1,581.92
2009 Barton 82 9,466.57
2009 Bourbon 80 30,013.25
2009 Brown 91 10,458.91
2009 Butler 254 57,338.34
2009 Chase 23 1,260.87
2009 Chautauqua 11 1,477.95
2009 Cherokee 78 22,892.74
2009 Cheyenne 2 38.54
2009 Clark 10 427.75
2009 Clay 60 2,851.50
2009 Cloud 32 10,187.40
2009 Coffey 48 17,691.04
2009 Comanche 6 601.95
2009 Cowley 122 35,135.79
2009 Crawford 239 47,726.89
2009 Decatur 18 5,140.02
2009 Dickinson 43 6,615.20
2009 Doniphan 12 1,399.33
2009 Douglas 655 192,143.52
2009 Edwards 12 3,372.70
2009 Elk 15 811.55
2009 Ellis 86 34,431.17
2009 Ellsworth 16 6,329.11
2009 Finney 121 50,584.23
2009 Ford 79 54,573.42
2009 Franklin 155 48,295.06
2009 Geary 71 25,988.01
2009 Gove 14 2,401.11
2009 Graham 5 1,140.92
2009 Grant 11 900.32
2009 Gray 8 23,358.89
2009 Greeley 19 702.43
2009 Greenwood 19 3,470.63
2009 Hamilton 19 1,412.96
2009 Harper 22 1,486.84
2009 Harvey 100 36,616.59
2009 Haskell 3 6,888.72
2009 Hodgeman 5 1,244.13
2009 Jackson 97 24,004.57
2009 Jefferson 102 17,024.44
2009 Jewell 8 128.03
2009 Johnson 3,869 1,391,441.11
2009 Kearny 14 2,412.59
2009 Kingman 23 2,933.14
2009 Kiowa 11 9,366.29
2009 Labette 89 11,009.66
2009 Lane 8 829.24
2009 Leavenworth 329 83,217.66
2009 Lincoln 10 2,325.70
2009 Linn 51 3,413.10
2009 Logan 19 2,367.02
2009 Lyon 111 30,665.85
2009 Marion 39 42,140.54
2009 Marshall 130 11,796.53
2009 Mcpherson 98 35,375.22
2009 Meade 28 3,024.13
2009 Miami 164 86,182.48
2009 Mitchell 21 11,889.28
2009 Montgomery 181 65,122.22
2009 Morris 31 6,936.06
2009 Morton 25 3,849.09
2009 Nemaha 43 7,926.22
2009 Neosho 83 31,195.07
2009 Ness 7 386.26
2009 Norton 15 5,611.64
2009 Osage 93 7,742.32
2009 Osborne 11 4,106.62
2009 Ottawa 19 6,001.89
2009 Pawnee 23 17,992.22
2009 Phillips 7 732.78
2009 Pottawatomie 93 11,391.77
2009 Pratt 142 25,660.85
2009 Rawlins 4 285.98
2009 Reno 218 59,489.50
2009 Republic 5 357.11
2009 Rice 55 1,880.26
2009 Riley 236 38,328.96
2009 Rooks 19 2,540.67
2009 Rush 8 504.99
2009 Russell 31 3,315.56
2009 Saline 242 52,393.40
2009 Scott 28 4,186.52
2009 Sedgwick 2,739 961,446.62
2009 Seward 58 34,835.52
2009 Shawnee 3,637 712,821.61
2009 Sheridan 10 2,496.61
2009 Sherman 33 13,539.82
2009 Smith 27 4,754.31
2009 Stafford 17 2,898.94
2009 Stanton 1 131.00
2009 Stevens 49 18,383.65
2009 Sumner 95 20,014.34
2009 Thomas 24 6,812.76
2009 Trego 13 1,278.78
2009 Wabaunsee 74 37,091.62
2009 Wallace 3 1,448.41
2009 Washington 24 2,863.15
2009 Wichita 28 1,141.47
2009 Wilson 15 2,944.84
2009 Woodson 16 2,738.94
2009 Wyandotte 1,154 345,035.82
Totals ---------> 5,144,094.49
 
Return to the Unclaimed Property page
Return to the divisions page
Return to the KST home page
 
[Home Page] [Meet Dennis] [Divisions] [Services] [Press] [Contacts] [Links] [Site Map]
All Pages and content are the sole property of Office of the Kansas State Treasurer
Copyright 2009 All Rights Reserved