Click here to visit the Kansas State Treasurer homepage
An image that contains links to other areas of our site
Dollars to Counties
Path: Home>UP Main>County Monday, Mar 15, 2010
Topeka, KS Time: 11:44pm
Click here to learn more about Dennis McKinney, your state treasurer Click here for a list of our divisions and their duties Click here for a list of services we offer members of the public Click here for a list of services we offer to other state agencies Click here for a list of archived press releases by and about this office Click here to contact an individual in our office Click here for a list of suggested links
:
:
Year County Claims Paid Amount Paid
2010 Allen 71 61,971.77
2010 Anderson 49 3,676.76
2010 Atchison 59 5,596.82
2010 Barber 12 2,729.57
2010 Barton 89 15,706.17
2010 Bourbon 37 7,216.81
2010 Brown 46 5,090.61
2010 Butler 121 21,239.79
2010 Chase 21 3,918.79
2010 Chautauqua 5 804.89
2010 Cherokee 27 26,440.02
2010 Cheyenne 20 1,019.72
2010 Clark 3 152.23
2010 Clay 36 1,508.38
2010 Cloud 83 9,062.29
2010 Coffey 75 14,518.55
2010 Comanche 6 1,772.30
2010 Cowley 113 9,039.09
2010 Crawford 108 36,155.03
2010 Decatur 3 59.90
2010 Dickinson 66 14,040.03
2010 Doniphan 20 753.70
2010 Douglas 348 107,855.32
2010 Edwards 5 226.00
2010 Elk 17 4,393.26
2010 Ellis 35 4,465.18
2010 Ellsworth 10 4,406.17
2010 Finney 90 22,420.69
2010 Ford 92 6,366.72
2010 Franklin 109 12,172.93
2010 Geary 65 4,115.88
2010 Gove 8 705.19
2010 Graham 3 72.91
2010 Grant 16 1,495.35
2010 Gray 24 1,970.74
2010 Greenwood 17 2,419.62
2010 Hamilton 1 5.00
2010 Harper 38 1,591.48
2010 Harvey 59 8,516.35
2010 Haskell 11 355.30
2010 Hodgeman 9 220.62
2010 Jackson 109 14,074.11
2010 Jefferson 86 15,270.68
2010 Jewell 22 2,739.18
2010 Johnson 1,831 511,000.65
2010 Kearny 14 1,566.63
2010 Kingman 42 49,495.29
2010 Kiowa 26 1,776.57
2010 Labette 115 7,935.64
2010 Lane 6 185.12
2010 Leavenworth 202 30,278.35
2010 Lincoln 23 2,800.39
2010 Linn 29 4,625.12
2010 Logan 6 216.68
2010 Lyon 133 37,864.82
2010 Marion 20 714.32
2010 Marshall 116 51,409.04
2010 Mcpherson 78 198,033.20
2010 Meade 5 1,939.44
2010 Miami 147 20,287.67
2010 Mitchell 9 1,826.09
2010 Montgomery 121 12,304.63
2010 Morris 98 9,312.58
2010 Morton 14 391.22
2010 Nemaha 31 5,674.44
2010 Neosho 66 5,739.86
2010 Ness 10 665.13
2010 Norton 13 1,220.40
2010 Osage 86 10,131.61
2010 Osborne 10 1,390.92
2010 Ottawa 18 1,130.07
2010 Pawnee 15 690.99
2010 Phillips 43 3,468.18
2010 Pottawatomie 71 6,316.20
2010 Pratt 74 8,020.23
2010 Rawlins 23 3,365.08
2010 Reno 160 23,185.05
2010 Republic 37 12,952.66
2010 Rice 26 1,258.49
2010 Riley 194 107,813.87
2010 Rooks 8 405.00
2010 Rush 12 362.90
2010 Russell 15 7,328.12
2010 Saline 462 53,151.63
2010 Scott 5 102.05
2010 Sedgwick 1,359 375,685.31
2010 Seward 66 6,585.82
2010 Shawnee 2,368 339,093.74
2010 Sheridan 3 183.45
2010 Sherman 84 10,196.48
2010 Smith 39 3,403.11
2010 Stafford 7 877.07
2010 Stanton 13 3,622.01
2010 Stevens 37 4,013.83
2010 Sumner 98 10,744.46
2010 Thomas 62 3,734.64
2010 Trego 2 411.75
2010 Wabaunsee 22 1,481.90
2010 Wallace 3 79.02
2010 Washington 71 7,120.01
2010 Wichita 21 534.45
2010 Wilson 62 12,431.45
2010 Woodson 8 892.67
2010 Wyandotte 508 70,681.75
Totals ---------> 2,508,441.15
 
Return to the Unclaimed Property page
Return to the divisions page
Return to the KST home page
 
[Home Page] [Meet Dennis] [Divisions] [Services] [Press] [Contacts] [Links] [Site Map]
All Pages and content are the sole property of Office of the Kansas State Treasurer
Copyright 2009 All Rights Reserved
public: www.kansasstatetreasurer.com data server: leto08.treasurer.state.ks.us