Click here to visit the Kansas State Treasurer homepage
An image that contains links to other areas of our site
Dollars to Counties
Path: Home>UP Main>County Monday, Feb 8, 2010
Topeka, KS Time: 10:55pm
Click here to learn more about Dennis McKinney, your state treasurer Click here for a list of our divisions and their duties Click here for a list of services we offer members of the public Click here for a list of services we offer to other state agencies Click here for a list of archived press releases by and about this office Click here to contact an individual in our office Click here for a list of suggested links
:
:
Year County Claims Paid Amount Paid
2010 Allen 14 6,411.17
2010 Anderson 11 2,181.20
2010 Atchison 25 4,022.48
2010 Barber 8 2,627.21
2010 Barton 53 14,539.86
2010 Bourbon 10 3,289.90
2010 Brown 26 1,902.44
2010 Butler 70 7,429.15
2010 Chase 16 1,674.52
2010 Chautauqua 5 804.89
2010 Cherokee 11 991.92
2010 Cheyenne 12 356.90
2010 Clark 2 102.23
2010 Clay 6 205.11
2010 Cloud 69 7,467.09
2010 Coffey 20 11,230.79
2010 Comanche 6 1,772.30
2010 Cowley 38 6,982.61
2010 Crawford 38 6,947.96
2010 Decatur 2 58.90
2010 Dickinson 40 13,151.86
2010 Doniphan 12 546.77
2010 Douglas 113 15,065.40
2010 Edwards 2 11.00
2010 Elk 10 4,066.19
2010 Ellis 26 4,512.67
2010 Ellsworth 5 4,118.38
2010 Finney 33 13,497.68
2010 Ford 26 2,009.77
2010 Franklin 54 7,347.20
2010 Geary 23 1,527.67
2010 Gove 5 588.02
2010 Graham 1 50.00
2010 Grant 6 397.72
2010 Gray 9 440.11
2010 Greenwood 9 1,709.52
2010 Harper 17 414.13
2010 Harvey 25 4,288.15
2010 Haskell 5 142.34
2010 Hodgeman 1 50.15
2010 Jackson 27 1,560.25
2010 Jefferson 29 6,357.22
2010 Jewell 15 2,382.24
2010 Johnson 848 195,991.35
2010 Kearny 7 1,270.10
2010 Kingman 3 132.29
2010 Kiowa 23 1,699.60
2010 Labette 69 3,597.51
2010 Lane 3 46.46
2010 Leavenworth 78 10,850.02
2010 Lincoln 14 1,833.65
2010 Linn 8 939.19
2010 Logan 6 216.68
2010 Lyon 52 5,251.07
2010 Marion 5 187.65
2010 Marshall 34 11,619.65
2010 Mcpherson 42 189,918.89
2010 Meade 2 1,848.52
2010 Miami 44 8,340.27
2010 Mitchell 2 429.02
2010 Montgomery 31 3,789.31
2010 Morris 65 3,367.56
2010 Morton 1 100.00
2010 Nemaha 5 134.64
2010 Neosho 12 1,385.27
2010 Ness 8 530.29
2010 Norton 8 1,148.37
2010 Osage 29 4,354.20
2010 Osborne 10 1,390.92
2010 Ottawa 10 812.21
2010 Pawnee 7 588.00
2010 Phillips 17 653.11
2010 Pottawatomie 23 3,712.18
2010 Pratt 51 7,516.72
2010 Rawlins 15 2,619.42
2010 Reno 77 15,210.06
2010 Republic 17 8,873.46
2010 Rice 17 1,051.44
2010 Riley 61 83,167.63
2010 Rooks 5 252.62
2010 Rush 10 208.02
2010 Russell 9 7,140.15
2010 Saline 310 33,291.53
2010 Scott 2 27.55
2010 Sedgwick 577 156,774.51
2010 Seward 7 566.64
2010 Shawnee 1,109 195,437.55
2010 Sheridan 3 183.45
2010 Sherman 60 7,166.16
2010 Smith 14 706.47
2010 Stafford 6 866.29
2010 Stanton 3 209.24
2010 Stevens 17 2,894.65
2010 Sumner 64 8,051.07
2010 Thomas 39 1,985.12
2010 Trego 1 6.17
2010 Wabaunsee 6 124.80
2010 Wallace 1 30.90
2010 Washington 33 2,534.76
2010 Wichita 9 141.78
2010 Wilson 36 10,248.35
2010 Woodson 1 22.28
2010 Wyandotte 220 33,189.33
Totals ---------> 1,201,869.17
 
Return to the Unclaimed Property page
Return to the divisions page
Return to the KST home page
 
[Home Page] [Meet Dennis] [Divisions] [Services] [Press] [Contacts] [Links] [Site Map]
All Pages and content are the sole property of Office of the Kansas State Treasurer
Copyright 2009 All Rights Reserved